Check PP1128 fits your vehicle:
Make | Model | Year | Engine | Fuel |
Subaru | SVX | 1994 | 3.3i 24V 4WD | 3319ccm 230HP 169KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 AWD | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2008 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | Swift | 2017 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Vauxhall | Astra | 1994 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Cavalier | 1992 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Nova | 1991 | 1.5 D | 1488ccm 50HP 37KW (Diesel) |
Vauxhall | Nova | 1987 | 1.5 D | 1488ccm 50HP 37KW (Diesel) |
Fiat | Sedici | 2011 | 1.6 16V | 1586ccm 120HP 88KW (Petrol) |
Fiat | Sedici | 2011 | 1.6 16V | 1586ccm 120HP 88KW (Petrol) |
Fiat | Sedici | 2009 | 1.9 D Multijet 4x4 | 1910ccm 120HP 88KW (Diesel) |
Fiat | Sedici | 2006 | 1.6 16V | 1586ccm 120HP 88KW (Petrol) |
Ford | Maverick | 1994 | 2.4i | 2389ccm 124HP 91KW (Petrol) |
Isuzu | Gemini | 1989 | 1.3 | 1296ccm 72HP 53KW (Petrol) |
Isuzu | Gemini | 1987 | 1.5 | 1471ccm 76HP 56KW (Petrol) |
Mercedes-Benz | E-Class | 1998 | E 220 | 2199ccm 150HP 110KW (Petrol) |
Mercedes-Benz | E-Class | 1995 | E 250 Turbo D | 2497ccm 126HP 93KW (Diesel) |
Mercedes-Benz | E-Class | 1994 | E 250 Turbo D | 2497ccm 126HP 93KW (Diesel) |
Mercedes-Benz | E-Class | 1993 | E 280 | 2799ccm 197HP 145KW (Petrol) |
Nissan | 100 NX | 1991 | -- | 1998ccm 150HP 110KW (Petrol) |
Nissan | 200 SX | 1991 | 1.8 Turbo | 1809ccm 169HP 124KW (Petrol) |
Nissan | 350 Z | 2006 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z Roadster | 2006 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | Almera | 2014 | -- | 1769ccm 128HP 94KW (Petrol) |
Nissan | Almera | 2010 | -- | 1498ccm 105HP 77KW (Petrol) |
Nissan | Almera | 2007 | -- | 1998ccm 145HP 107KW (Petrol) |
Nissan | Almera | 2006 | -- | 1498ccm 105HP 77KW (Petrol) |
Nissan | Almera | 2005 | 2.2 dCi | 2184ccm 112HP 82KW (Diesel) |
Nissan | Almera | 2004 | 1.8 | 1769ccm 116HP 85KW (Petrol) |
Nissan | Almera | 2003 | 1.5 dCi | 1461ccm 82HP 60KW (Diesel) |
Nissan | Almera | 2002 | 1.5 | 1497ccm 98HP 72KW (Petrol) |
Nissan | Almera | 2001 | -- | 1498ccm 105HP 77KW (Petrol) |
Nissan | Almera | 2000 | 2.0 D | 1974ccm 75HP 55KW (Diesel) |
Nissan | Almera | 1999 | 1.5 | 1497ccm 105HP 77KW (Petrol) |
Nissan | Almera | 1997 | 1.4 S GX LX | 1392ccm 75HP 55KW (Petrol) |
Nissan | Almera | 1996 | 2.0 D | 1974ccm 75HP 55KW (Diesel) |
Nissan | Almera | 1995 | 1.6 | 1597ccm 99HP 73KW (Petrol) |
Nissan | Almera Tino | 2004 | 1.8 | 1769ccm 116HP 85KW (Petrol) |
Nissan | Almera Tino | 2000 | 1.8 | 1769ccm 114HP 84KW (Petrol) |
Nissan | Bluebird | 1988 | 1.8 Turbo | 1809ccm 135HP 99KW (Petrol) |
Nissan | Bluebird | 1985 | -- | 1598ccm 83HP 61KW (Petrol) |
Nissan | Murano | 2014 | -- | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2012 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2009 | 3.5 4x4 | 3498ccm 269HP 198KW (Petrol) |
Nissan | Primera | 2001 | 1.6 16V | 1597ccm 90HP 66KW (Petrol) |
Nissan | Primera | 2001 | 2.0 TD | 1974ccm 90HP 66KW (Diesel) |
Nissan | Primera | 2000 | 2.0 16V | 1998ccm 143HP 105KW (Petrol) |
Nissan | Primera | 1999 | 2.0 16V | 1998ccm 131HP 96KW (Petrol) |
Nissan | Primera | 1998 | 2.0 16V | 1998ccm 150HP 110KW (Petrol) |
Nissan | Primera | 1996 | 1.6 | 1597ccm 102HP 75KW (Petrol) |
Nissan | Primera | 1996 | 2.0 16V | 1998ccm 150HP 110KW (Petrol) |
Nissan | Primera | 1995 | 2.0i | 1998ccm 125HP 92KW (Petrol) |
Nissan | Primera | 1994 | 2 | 1998ccm 131HP 96KW (Petrol) |
Nissan | Primera | 1993 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | Primera | 1992 | 2.0 16V | 1998ccm 116HP 85KW (Petrol) |
Nissan | Primera | 1991 | 2.0 16V 4x4 | 1998ccm 116HP 85KW (Petrol) |
Nissan | X-Trail | 2013 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2010 | 2.2 dCi | 2184ccm 136HP 100KW (Diesel) |
Nissan | X-Trail | 2007 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2005 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
Nissan | X-Trail | 2003 | 2.5 4x4 | 2488ccm 179HP 132KW (Petrol) |
Opel | Astra | 1998 | 1.7 TDS | 1686ccm 82HP 60KW (Diesel) |
Opel | Astra | 1991 | 1.7 TDS | 1686ccm 82HP 60KW (Diesel) |
Opel | Kadett E | 1989 | 1.5 TD | 1488ccm 72HP 53KW (Diesel) |
Subaru | Forester | 2006 | 2.5 XT AWD | 2457ccm 230HP 169KW (Petrol) |
Subaru | Impreza | 2018 | 1.6 AWD | 1597ccm 95HP 70KW (Petrol) |
Subaru | Impreza | 2016 | -- | 1498ccm 110HP 81KW (Petrol) |
Subaru | Impreza | 2014 | -- | 1994ccm 280HP 206KW (Petrol) |
Subaru | Impreza | 2013 | 1.6 AWD | 1597ccm 95HP 70KW (Petrol) |
Subaru | Impreza | 2011 | 2.0 WRX STi AWD | 1994ccm 320HP 235KW (Petrol) |
Subaru | Impreza | 2010 | 1.6 AWD | 1597ccm 95HP 70KW (Petrol) |
Subaru | Impreza | 2009 | -- | 1498ccm 110HP 81KW (Petrol) |
Subaru | Impreza | 2008 | -- | 1994ccm 250HP 184KW (Petrol) |
Subaru | Impreza | 2006 | 1.5 AWD | 1498ccm 105HP 77KW (Petrol) |
Subaru | Impreza | 2006 | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) |
Subaru | Impreza | 2005 | 1.6 AWD | 1597ccm 95HP 70KW (Petrol) |
Subaru | Impreza | 2004 | 2.5i AWD | 2457ccm 152HP 112KW (Petrol) |
Subaru | Impreza | 2003 | -- | 2212ccm 128HP 94KW (Petrol) |
Subaru | Impreza | 2002 | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) |
Subaru | Impreza | 2001 | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) |
Subaru | Impreza | 2000 | 1.6 AWD | 1597ccm 95HP 70KW (Petrol) |
Subaru | Impreza | 2000 | 2.0i 16V AWD | 1994ccm 125HP 92KW (Petrol) |
Subaru | Impreza | 1999 | -- | 1994ccm 125HP 92KW (Petrol) |
Subaru | Impreza | 1998 | -- | 1597ccm 120HP 88KW (Petrol) |
Subaru | Impreza | 1998 | -- | 2212ccm 132HP 97KW (Petrol) |
Subaru | Impreza | 1997 | -- | 1493ccm 95HP 70KW (Petrol) |
Subaru | Impreza | 1997 | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) |
Subaru | Impreza | 1996 | 1.8i | 1820ccm 103HP 76KW (Petrol) |
Subaru | Impreza | 1995 | 1.6i 4WD | 1597ccm 90HP 66KW (Petrol) |
Subaru | Impreza | 1993 | 1.6 | 1597ccm 90HP 66KW (Petrol) |
Subaru | Legacy | 1993 | 2000 4WD | 1994ccm 116HP 85KW (Petrol) |
Subaru | Legacy | 1992 | 1800 | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1990 | 1800 4WD | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1990 | 2200 Super 4WD | 2212ccm 136HP 100KW (Petrol) |
Subaru | Legacy | 1990 | 1.6 | 1597ccm 95HP 70KW (Petrol) |
Subaru | Legacy | 1990 | 1800 | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1990 | 1800 4WD | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1990 | 2200 4WD | 2212ccm 136HP 100KW (Petrol) |
Subaru | Legacy | 1989 | -- | 1597ccm 95HP 70KW (Petrol) |
Subaru | Legacy | 1989 | 2.2 | 2212ccm 136HP 100KW (Petrol) |
Subaru | Legacy | 1989 | 1800 | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1989 | 1800 4WD | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1989 | 2200 Super 4WD | 2212ccm 136HP 100KW (Petrol) |
Subaru | Legacy | 1989 | 1.6 | 1597ccm 95HP 70KW (Petrol) |
Subaru | Legacy | 1989 | 1800 | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1989 | 1800 4WD | 1820ccm 103HP 76KW (Petrol) |
Subaru | Legacy | 1989 | 2200 4WD | 2212ccm 136HP 100KW (Petrol) |
Subaru | SVX | 1997 | 3.3i 24V 4WD | 3319ccm 220HP 162KW (Petrol) |
Subaru | SVX | 1996 | 3.3i 24V 4WD | 3319ccm 220HP 162KW (Petrol) |
Subaru | SVX | 1995 | 3.3i 24V 4WD | 3319ccm 220HP 162KW (Petrol) |
Subaru | SVX | 1994 | 3.3i 24V 4WD | 3319ccm 220HP 162KW (Petrol) |
Subaru | SVX | 1993 | 3.3i 24V 4WD | 3319ccm 230HP 169KW (Petrol) |
Subaru | SVX | 1992 | 3.3i 24V 4WD | 3319ccm 230HP 169KW (Petrol) |
Suzuki | SX4 | 2019 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2019 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2019 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2018 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2018 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2018 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2017 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2017 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2017 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2016 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2016 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2016 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2015 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2015 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2015 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2015 | 1.6 VVT | 1586ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2014 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2014 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2014 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2014 | 1.6 VVT | 1586ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2013 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2013 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2013 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2013 | 1.6 VVT | 1586ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2012 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 VVT | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2012 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2012 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2012 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2011 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 VVT | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2011 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2011 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 AWD | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2011 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2010 | 1.5 | 1490ccm 99HP 73KW (Petrol) |
Suzuki | SX4 | 2010 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 VVT | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2010 | 1.5 VVT 4x4 | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2010 | 1.5 VVT | 1490ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2010 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2009 | 1.5 | 1490ccm 99HP 73KW (Petrol) |
Suzuki | SX4 | 2009 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2009 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 VVT | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 VVT 4x4 | 1586ccm 112HP 82KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 VVT 4x4 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 AWD | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2009 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2008 | 1.5 | 1490ccm 99HP 73KW (Petrol) |
Suzuki | SX4 | 2008 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2008 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2008 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2008 | 1.6 AWD | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2008 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2008 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2008 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2007 | 1.5 | 1490ccm 99HP 73KW (Petrol) |
Suzuki | SX4 | 2007 | 1.5 VVT-i | 1490ccm 110HP 81KW (Petrol) |
Suzuki | SX4 | 2007 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2007 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2007 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2007 | 1.6 AWD | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2007 | 1.6 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2007 | 1.6 | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2007 | 1.6 AWD | 1586ccm 120HP 88KW (Petrol) |
Suzuki | SX4 | 2006 | 1.5 | 1490ccm 99HP 73KW (Petrol) |
Suzuki | SX4 | 2006 | 1.6 LPG | 1586ccm 107HP 79KW (Petrol/Petroleum Gas (LPG)) |
Suzuki | SX4 | 2006 | 1.6 VVT | 1586ccm 107HP 79KW (Petrol) |
Suzuki | SX4 | 2006 | 1.6 VVT 4x4 | 1586ccm 107HP 79KW (Petrol) |
Suzuki | Swift | 2019 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Suzuki | Swift | 2018 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Suzuki | Swift | 2016 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Suzuki | Swift | 2015 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Suzuki | Swift | 2014 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Suzuki | Swift | 2013 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Suzuki | Swift | 2012 | 1.6 | 1586ccm 136HP 100KW (Petrol) |
Vauxhall | Astra | 1998 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1998 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1998 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1997 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1997 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1997 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1996 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1996 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1996 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1995 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1995 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1995 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1994 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1994 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1993 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1993 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1993 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1992 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1992 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
Vauxhall | Astra | 1992 | 1.7 TD | 1686ccm 82HP 60KW (Diesel) |
