Check F280167 fits your vehicle:
Make | Model | Year | Engine | Fuel |
Nissan | X-Trail | 2010 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
Nissan | X-Trail | 2010 | 2.5 4x4 | 2488ccm 179HP 132KW (Petrol) |
Nissan | X-Trail | 2011 | 2 | 1998ccm 140HP 103KW (Petrol) |
Nissan | X-Trail | 2011 | 2 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2011 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2011 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2011 | 2.2 | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2011 | 2.2 dCi | 2184ccm 136HP 100KW (Diesel) |
Nissan | X-Trail | 2011 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
Nissan | X-Trail | 2011 | 2.5 4x4 | 2488ccm 179HP 132KW (Petrol) |
Nissan | X-Trail | 2012 | 2 | 1998ccm 140HP 103KW (Petrol) |
Nissan | X-Trail | 2012 | 2 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2012 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2012 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2012 | 2.2 | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2012 | 2.2 dCi | 2184ccm 136HP 100KW (Diesel) |
Nissan | X-Trail | 2012 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
Nissan | X-Trail | 2012 | 2.5 4x4 | 2488ccm 179HP 132KW (Petrol) |
Nissan | X-Trail | 2013 | 2 | 1998ccm 140HP 103KW (Petrol) |
Nissan | X-Trail | 2013 | 2 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2013 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2013 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2013 | 2.2 | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2013 | 2.2 dCi | 2184ccm 136HP 100KW (Diesel) |
Nissan | X-Trail | 2013 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
Nissan | X-Trail | 2013 | 2.5 4x4 | 2488ccm 179HP 132KW (Petrol) |
Infiniti | FX | 2003 | 35 | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2003 | 35 AWD | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2003 | 45 | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2003 | 45 AWD | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2004 | 35 | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2004 | 35 AWD | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2004 | 45 | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2004 | 45 AWD | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2005 | 35 | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2005 | 35 AWD | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2005 | 45 | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2005 | 45 AWD | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2006 | 35 | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2006 | 35 AWD | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2006 | 45 | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2006 | 45 AWD | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2007 | 35 | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2007 | 35 AWD | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2007 | 45 | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2007 | 45 AWD | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2008 | 35 | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2008 | 35 | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2008 | 35 | 3498ccm 307HP 226KW (Petrol) |
Infiniti | FX | 2008 | 35 AWD | 3498ccm 280HP 206KW (Petrol) |
Infiniti | FX | 2008 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2008 | 37 AWD | 3696ccm 333HP 245KW (Petrol) |
Infiniti | FX | 2008 | 45 | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2008 | 45 AWD | 4494ccm 316HP 232KW (Petrol) |
Infiniti | FX | 2008 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2008 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2008 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2009 | 35 | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2009 | 35 | 3498ccm 307HP 226KW (Petrol) |
Infiniti | FX | 2009 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2009 | 37 AWD | 3696ccm 333HP 245KW (Petrol) |
Infiniti | FX | 2009 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2009 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2009 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2010 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2010 | 35 | 3498ccm 307HP 226KW (Petrol) |
Infiniti | FX | 2010 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2010 | 37 AWD | 3696ccm 333HP 245KW (Petrol) |
Infiniti | FX | 2010 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2010 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2010 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2011 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2011 | 35 | 3498ccm 307HP 226KW (Petrol) |
Infiniti | FX | 2011 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2011 | 37 AWD | 3696ccm 333HP 245KW (Petrol) |
Infiniti | FX | 2011 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2011 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2011 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2012 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2012 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2012 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2012 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2012 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2012 | 37 AWD | 3696ccm 333HP 245KW (Petrol) |
Infiniti | FX | 2012 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2012 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2012 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2013 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2013 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2013 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2013 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2013 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2013 | 37 AWD | 3696ccm 333HP 245KW (Petrol) |
Infiniti | FX | 2013 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2013 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2013 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2013 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | FX | 2014 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2014 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2014 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2014 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2014 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2014 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2014 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2014 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2014 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | FX | 2015 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2015 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2015 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2015 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2015 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2015 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2015 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2015 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2015 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | FX | 2016 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2016 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2016 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2016 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2016 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2016 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2016 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2016 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2016 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | FX | 2017 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2017 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2017 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2017 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2017 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2017 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2017 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2017 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2017 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | FX | 2018 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2018 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2018 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2018 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2018 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2018 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2018 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2018 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2018 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | FX | 2019 | 30d AWD | 2993ccm 238HP 175KW (Diesel) |
Infiniti | FX | 2019 | 35 AWD | 3498ccm 279HP 205KW (Petrol) |
Infiniti | FX | 2019 | 35 AWD | 3498ccm 303HP 223KW (Petrol) |
Infiniti | FX | 2019 | 37 AWD | 3696ccm 320HP 235KW (Petrol) |
Infiniti | FX | 2019 | 37 AWD | 3696ccm 329HP 242KW (Petrol) |
Infiniti | FX | 2019 | 45 AWD | 4494ccm 328HP 241KW (Petrol) |
Infiniti | FX | 2019 | 50 AWD | 5026ccm 390HP 287KW (Petrol) |
Infiniti | FX | 2019 | 50 AWD | 5026ccm 395HP 291KW (Petrol) |
Infiniti | FX | 2019 | 50 AWD | 5026ccm 420HP 309KW (Petrol) |
Infiniti | G20 | 1990 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1991 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1992 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1993 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1994 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1995 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1996 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | G20 | 1997 | 2 | 1998ccm 115HP 85KW (Petrol) |
Infiniti | QX4 | 1997 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 1998 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 1999 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 2000 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 2001 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 2002 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 2003 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Infiniti | QX4 | 2004 | 3.3 | 3275ccm 170HP 125KW (Petrol) |
Peugeot | 5008 | 2012 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2012 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2013 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2013 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2013 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2014 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2014 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2014 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2015 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2015 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2015 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2016 | 2.0 BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2016 | 2.0 BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2016 | 2.0 BlueHDI 180 | 1997ccm 181HP 133KW (Diesel) |
Peugeot | 5008 | 2016 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2016 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2016 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2017 | 2.0 BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2017 | 2.0 BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2017 | 2.0 BlueHDI 180 | 1997ccm 181HP 133KW (Diesel) |
Peugeot | 5008 | 2017 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2017 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2017 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 BlueHDI 180 | 1997ccm 177HP 130KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 BlueHDI 180 | 1997ccm 181HP 133KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2018 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 BlueHDI 180 | 1997ccm 177HP 130KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 BlueHDI 180 | 1997ccm 181HP 133KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 HDI 136/BlueHDI 136 | 1997ccm 136HP 100KW (Diesel) |
Peugeot | 5008 | 2019 | 2.0 HDI 150/BlueHDI 150 | 1997ccm 150HP 110KW (Diesel) |
Peugeot | RCZ | 2010 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2011 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2012 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2013 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2014 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2015 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2016 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2017 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2018 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Peugeot | RCZ | 2019 | 2.0 HDI | 1997ccm 163HP 120KW (Diesel) |
Nissan | 350 Z | 2002 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2003 | 3.5 | 3498ccm 280HP 206KW (Petrol) |
Nissan | 350 Z | 2003 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2004 | 3.5 | 3498ccm 280HP 206KW (Petrol) |
Nissan | 350 Z | 2004 | 3.5 | 3498ccm 291HP 214KW (Petrol) |
Nissan | 350 Z | 2004 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2005 | 3.5 | 3498ccm 280HP 206KW (Petrol) |
Nissan | 350 Z | 2005 | 3.5 | 3498ccm 291HP 214KW (Petrol) |
Nissan | 350 Z | 2005 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2005 | 3.5 | 3498ccm 313HP 230KW (Petrol) |
Nissan | 350 Z | 2006 | 3.5 | 3498ccm 280HP 206KW (Petrol) |
Nissan | 350 Z | 2006 | 3.5 | 3498ccm 291HP 214KW (Petrol) |
Nissan | 350 Z | 2006 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2006 | 3.5 | 3498ccm 313HP 230KW (Petrol) |
Nissan | 350 Z | 2007 | 3.5 | 3498ccm 291HP 214KW (Petrol) |
Nissan | 350 Z | 2007 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2007 | 3.5 | 3498ccm 313HP 230KW (Petrol) |
Nissan | 350 Z | 2008 | 3.5 | 3498ccm 301HP 221KW (Petrol) |
Nissan | 350 Z | 2008 | 3.5 | 3498ccm 313HP 230KW (Petrol) |
Nissan | Murano | 2007 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2008 | 3.5 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2008 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2008 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2008 | 3.5 4x4 | 3498ccm 269HP 198KW (Petrol) |
Nissan | Murano | 2009 | 3.5 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2009 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2009 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2009 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2009 | 3.5 4x4 | 3498ccm 269HP 198KW (Petrol) |
Nissan | Murano | 2010 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2010 | 3.5 4x4 | 3498ccm 249HP 183KW (Petrol) |
Nissan | Murano | 2010 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2010 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2010 | 3.5 4x4 | 3498ccm 269HP 198KW (Petrol) |
Nissan | Murano | 2011 | 3.5 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2011 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2011 | 3.5 4x4 | 3498ccm 249HP 183KW (Petrol) |
Nissan | Murano | 2011 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2011 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2012 | 3.5 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2012 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2012 | 3.5 4x4 | 3498ccm 249HP 183KW (Petrol) |
Nissan | Murano | 2012 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2012 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2013 | 3.5 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2013 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2013 | 3.5 4x4 | 3498ccm 249HP 183KW (Petrol) |
Nissan | Murano | 2013 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2013 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2014 | 3.5 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano | 2014 | 3.5 | 3498ccm 265HP 195KW (Petrol) |
Nissan | Murano | 2014 | 3.5 4x4 | 3498ccm 249HP 183KW (Petrol) |
Nissan | Murano | 2014 | 3.5 4x4 | 3498ccm 256HP 188KW (Petrol) |
Nissan | Murano | 2014 | 3.5 4x4 | 3498ccm 260HP 191KW (Petrol) |
Nissan | Murano I | 2003 | 3.5 4x4 | 3498ccm 234HP 172KW (Petrol) |
Nissan | Murano I | 2004 | 3.5 4x4 | 3498ccm 234HP 172KW (Petrol) |
Nissan | Murano I | 2004 | 3.5 4x4 | 3498ccm 245HP 180KW (Petrol) |
Nissan | Murano I | 2005 | 3.5 4x4 | 3498ccm 234HP 172KW (Petrol) |
Nissan | Murano I | 2005 | 3.5 4x4 | 3498ccm 245HP 180KW (Petrol) |
Nissan | Murano I | 2006 | 3.5 4x4 | 3498ccm 231HP 170KW (Petrol) |
Nissan | Murano I | 2006 | 3.5 4x4 | 3498ccm 234HP 172KW (Petrol) |
Nissan | Murano I | 2006 | 3.5 4x4 | 3498ccm 245HP 180KW (Petrol) |
Nissan | Murano I | 2007 | 3.5 4x4 | 3498ccm 231HP 170KW (Petrol) |
Nissan | Murano I | 2007 | 3.5 4x4 | 3498ccm 234HP 172KW (Petrol) |
Nissan | Murano I | 2007 | 3.5 4x4 | 3498ccm 245HP 180KW (Petrol) |
Nissan | Murano I | 2008 | 3.5 4x4 | 3498ccm 231HP 170KW (Petrol) |
Nissan | Murano I | 2008 | 3.5 4x4 | 3498ccm 234HP 172KW (Petrol) |
Nissan | Murano I | 2008 | 3.5 4x4 | 3498ccm 245HP 180KW (Petrol) |
Nissan | X-Trail | 2001 | 2 | 1998ccm 140HP 103KW (Petrol) |
Nissan | X-Trail | 2001 | 2 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2001 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2001 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2001 | 2.2 dCi FWD | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2001 | 2.2 Di | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2001 | 2.5 4x4 | 2488ccm 182HP 134KW (Petrol) |
Nissan | X-Trail | 2002 | 2 | 1998ccm 140HP 103KW (Petrol) |
Nissan | X-Trail | 2002 | 2 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2002 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2002 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2002 | 2.2 dCi FWD | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2002 | 2.2 Di | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2002 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
Nissan | X-Trail | 2002 | 2.5 4x4 | 2488ccm 179HP 132KW (Petrol) |
Nissan | X-Trail | 2002 | 2.5 4x4 | 2488ccm 182HP 134KW (Petrol) |
Nissan | X-Trail | 2003 | 2 | 1998ccm 140HP 103KW (Petrol) |
Nissan | X-Trail | 2003 | 2 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2003 | 2 | 1998ccm 280HP 206KW (Petrol) |
Nissan | X-Trail | 2003 | 2.0 4x4 | 1998ccm 150HP 110KW (Petrol) |
Nissan | X-Trail | 2003 | 2.2 dCi | 2184ccm 136HP 100KW (Diesel) |
Nissan | X-Trail | 2003 | 2.2 dCi FWD | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2003 | 2.2 Di | 2184ccm 114HP 84KW (Diesel) |
Nissan | X-Trail | 2003 | 2.5 | 2488ccm 165HP 121KW (Petrol) |
